"Designed in Germany, Manufactured in India"
Secure India is a trusted Manufacturer, Exporter, and Supplier of Tripod Turnstile and Flap Barriers in India, offering advanced access control solutions for commercial and industrial needs.
MODEL NUMBER
Turnstiles are classic and safe way to protect secured zones and areas. The BAR tripod turnstiles manufactured by Vertex offer a reliable, comfortable and cost-effective access control solution for areas with high foot traffic. A wide range of models, customizable designs, and material options allow seamless integration of BAR turnstiles into any environment — from rugged to premium.
KEY FEATURES:
MODEL NUMBER
Technical data | STT-100S / STT-100M |
Application | Indoor / outdoor(with canopy) |
Housing variant | long |
Passage width | 550 mm |
Mechanism | Semi-Automatic / Fully Automatic |
Voltage | 110 - 240 VAC, 50/60 Hz |
Power consumption | Max. 73 W |
Duty cycle | 100% |
Housing dimensions (L x W x H) | 1200 x 280 x 980 mm |
Enclosure rating | IP 54 (Tested by Indian Government Approved NABL Accredited LAB) |
Weight | Approx. 55 kg |
Temperature range | -25 to +60° C |
MCBF | 5 Million |
MODEL NUMBER
Technical data | SFB 300 |
Passage width | 550 mm |
Opening/closing time | 0.4 s |
Drive technology | Motor Drive |
Voltage | 110-240 VAC, 50/60 Hz |
Power consumption | Max. 200 W |
Duty cycle | 100% |
Housing dimensions (L x W x H) | 1400 x 280 x 980 mm |
Enclosure rating | IP 54 (Tested by Indian Government Approved NABL Accredited LAB) |
Temperature range | -25 to +60 °C |
MCBF | 5 Million |
MODEL NUMBER
Technical data | SFB 500 |
Passage width | 600 mm |
Opening/closing time | 0.6 s |
Drive technology | Motor Drive |
Voltage | 110-240 VAC, 50/60 Hz |
Power consumption | Max. 200 W |
Duty cycle | 100% |
Housing dimensions (L x W x H) | 1400 x 280 x 980 mm |
Enclosure rating | IP 54 (Tested by Indian Government Approved NABL Accredited LAB) |
Temperature range | -25 to +60 °C |
MODEL NUMBER
Technical data | SSG 600 |
Passage width | 550 mm / 900 MM |
Opening/closing time | 0.3 s |
Drive technology | MHTM™ |
Voltage | 110-240 VAC, 50/60 Hz |
Power consumption | Max. 200 W |
Duty cycle | 100% |
Housing dimensions (L x W x H) | 1400 x 180 x 955 mm |
Housing material | SS304 / SS316 |
Enclosure rating | IP 54 (Tested by Indian Government Approved NABL Accredited LAB) |
Temperature range | -20 to +60 °C |
MODEL NUMBER
Technical data | SSG 700 |
Passage width | 550 mm / 900 MM |
Opening/closing time | 0.3 s |
Drive technology | MHTM™ |
Voltage | 110-240 VAC, 50/60 Hz |
Power consumption | Max. 200 W |
Duty cycle | 100% |
Housing dimensions (L x W x H) | 1400 x 180 x 955 mm |
Housing material | SS304 / SS316 |
Enclosure rating | IP 54 (Tested by Indian Government Approved NABL Accredited LAB) |
Temperature range | -20 to +60 °C |
Trusted Leader in HVM & Entrance Control Solutions
Secure India is a top manufacturer and supplier of high-quality Hostile Vehicle Mitigation (HVM) and Entrance Control products across India and globally.
We are your one-stop destination for Bollards, Barriers, Gates, Road Blockers and more.
📞 Available 24x7 – Contact us for any inquiry or requirement.
At Secure India, we are an Original Range Manufacturer (ORM) committed to delivering customized, performance-driven security solutions tailored to your site-specific needs.
From design and development to testing and deployment, we ensure every product meets the highest standards of safety and reliability. Whether you require simulation, on-site adaptation, or crash-tested assurance, we build solutions that protect what matters most.
Have questions? Visit our FAQs for more information on installation, maintenance, and support.
Kindly submit this form with the requested details.
Our representatives will get in touch with you at the earliest.